show best specs | |||
![]() | |||
Price
![]() | $ 32.060 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 339 cu in | 97 cu in | |
![]() | |||
Maximum power | 317 hp | 86 hp @ 5600 rpm | |
![]() | |||
Maximum torque | 86 ft.lb @ 3800 rpm | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 32.060 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 339 cu in | 97 cu in | |
![]() | |||
Maximum power | 317 hp | 86 hp @ 5600 rpm | |
![]() | |||
Maximum torque | 86 ft.lb @ 3800 rpm | ||