show best specs | |||
![]() | |||
Price
![]() | $ 27.380 | $ 22.805 | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 241 cu in | 220 cu in | |
![]() | |||
Maximum power | 260 hp | 312 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 27.380 | $ 22.805 | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 241 cu in | 220 cu in | |
![]() | |||
Maximum power | 260 hp | 312 hp | |