show best specs | |||
![]() | |||
Price
![]() | $ 59.645 | $ 102.300 | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 305 cu in | 268 cu in | |
![]() | |||
Maximum power | 375 hp | 455 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 59.645 | $ 102.300 | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 305 cu in | 268 cu in | |
![]() | |||
Maximum power | 375 hp | 455 hp | |