 |
Type | | | | Estate (station wagon) | Saloon (sedan) | Van (panelvan) | |  |
Seats | | | | | 4/5 | 3 | |  |
Doors | 5 | 2 | | | 4 | 2 | |
 |
Power-to-weight | | | | | | 47.43 hp/ton | |  |
Specific Output | | 0 hp/cu in | | | | 0 hp/cu in | |
 |
Engine | | | | | Straight 6 | Straight 4 | |  |
Valve train | | | | | Overhead valves | Double overhead camshaft (per bank) | |  |
Valves | | | | | 2 valves per cylinder
12 total valves | 4 valves per cylinder
16 total valves | |  |
Displacement | 122 cu in | 122 cu in | 122 cu in | 122 cu in | 260 cu in | 183 cu in | |  |
Bore x Stroke | | | | | 3 in x 4 in
0.78 ratio | | |  |
Maximum power | 156 hp | 167 hp | 160 hp | 148 hp | | 166 hp @ 3000 rpm | |  |
Maximum torque | | | | | | 280 ft.lb @ 1250 rpm | |  |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Diesel | |  |
Coolant | | | | | Water | Water | |  |
Sump | | | | | Wet sumped | Wet sumped | |
 |
Wheelbase | | | | | 136 in | 156 in | |  |
Length | | | | | 206 in | 276 in | |  |
Width | | 68 in | | | 74 in | 79 in | |  |
Height | | 49 in | | | | 105 in | |  |
Track | | | | | front: 59 in
rear: 59 in | | |  |
Ground clearance | | | | | 8 in | | |  |
Kerb weight | | | | | 4312 lb | 7716 lb | |  |
Fuel capacity | | | | | 22 US Gal | 18 US Gal | |  |
Luggage Space | | | | | | 15.600 l | |
 |
Engine location | | | | | Front | Front | |  |
Engine Alignment | | | | | Longitudinal | | |  |
Wheel Drive | | | | | Rear wheel drive | Rear wheel drive | |  |
Transmission | | | | | 4, Manual
| 5, Manual
| |  |
Top gear ratio | | | | | 1.00 | | |  |
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | 47 ft | 0 ft | |  |
Brakes | | | | | front: Drum rear: Drum servo assisted
| front: Disc rear: Disc
| |  |
Wheels | | | | | front: 4 17 rear: 4 17
| | |  |
Tyres | | | | | | front: 225/70 R15 rear: 225/70 R15
| |
|