show best specs | |||
![]() | |||
Price
![]() | $ 26.715 | $ 28.045 | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 281 cu in | 215 cu in | |
![]() | |||
Maximum power | 225 hp | 250 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 26.715 | $ 28.045 | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 281 cu in | 215 cu in | |
![]() | |||
Maximum power | 225 hp | 250 hp | |