show best specs | |||||
![]() | |||||
Price
![]() | 21.027 € | 15.349 € | 16.047 € | 19.600 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 281 cu in | 241 cu in | 241 cu in | 241 cu in | |
![]() | |||||
Maximum power | 225 hp | 261 hp | 261 hp | 251 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | 21.027 € | 15.349 € | 16.047 € | 19.600 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 281 cu in | 241 cu in | 241 cu in | 241 cu in | |
![]() | |||||
Maximum power | 225 hp | 261 hp | 261 hp | 251 hp | |