show best specs | |||
![]() | |||
Price
![]() | $ 33.280 | $ 35.875 | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 245 cu in | 241 cu in | |
![]() | |||
Maximum power | 210 hp | 251 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 33.280 | $ 35.875 | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 245 cu in | 241 cu in | |
![]() | |||
Maximum power | 210 hp | 251 hp | |