show best specs | |||
![]() | |||
Price
![]() | $ 29.320 | $ 44.190 | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 227 cu in | 220 cu in | |
![]() | |||
Maximum power | 272 hp | 304 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 29.320 | $ 44.190 | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 227 cu in | 220 cu in | |
![]() | |||
Maximum power | 272 hp | 304 hp | |