show best specs | |||
![]() | |||
Price
![]() | $ 44.020 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 220 cu in | 73 cu in | |
![]() | |||
Maximum power | 290 hp | 110 hp | |
![]() | |||
Top Speed | 121 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 44.020 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 220 cu in | 73 cu in | |
![]() | |||
Maximum power | 290 hp | 110 hp | |
![]() | |||
Top Speed | 121 mph | ||