show best specs | |||
![]() | |||
Price
![]() | $ 33.645 | $ 45.200 | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 220 cu in | 195 cu in | |
![]() | |||
Maximum power | 283 hp | 265 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 33.645 | $ 45.200 | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 220 cu in | 195 cu in | |
![]() | |||
Maximum power | 283 hp | 265 hp | |