show best specs | ||||
![]() | ||||
Price
![]() | $ 32.085 | $ 38.980 | $ 76.100 | |
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Displacement | 287 cu in | 220 cu in | 318 cu in | |
![]() | ||||
Maximum power | 310 hp | 288 hp | 435 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | $ 32.085 | $ 38.980 | $ 76.100 | |
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Displacement | 287 cu in | 220 cu in | 318 cu in | |
![]() | ||||
Maximum power | 310 hp | 288 hp | 435 hp | |