show best specs | |||
![]() | |||
Price
![]() | $ 40.505 | $ 56.300 | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 415 cu in | 293 cu in | |
![]() | |||
Maximum power | 362 hp | 350 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 40.505 | $ 56.300 | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 415 cu in | 293 cu in | |
![]() | |||
Maximum power | 362 hp | 350 hp | |