 |
Type | Saloon (sedan) | Fixed-head coupé | Saloon (sedan) | |  |
Seats | 4/5 | 2+2 | 4/5 | |  |
Doors | 4 | 2 | 4 | |
 |
Top Speed | 129 mph | | | |  |
Acceleration (0-100 km/h) | 11.00s | | | |  |
Standing km | 32.10s | | | |  |
Power-to-weight | 96.62 hp/ton | 99.28 hp/ton | 100.72 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 25.85 / 39.2 / 33.46 US MPG (urban/extra-urban/combined) | | | |
 |
Engine | Straight 6 | Straight 4 | Straight 4 | |  |
Valve train | Single overhead camshaft | Overhead valves | Overhead valves | |  |
Valves | 2 valves per cylinder
12 total valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
8 total valves | |  |
Displacement | 152 cu in | 71 cu in | 71 cu in | |  |
Bore x Stroke | 3 in x 3 in
0.96 ratio | 3 in x 3 in
1.04 ratio | 3 in x 3 in
1.04 ratio | |  |
Compression ratio | 22.00:1 | 9.00:1 | 9.00:1 | |  |
Maximum power | 143 hp @ 4800 rpm | 69 hp @ 6000 rpm | 70 hp @ 6000 rpm | |  |
Maximum torque | 192 ft.lb @ 2200 rpm | 70 ft.lb @ 4000 rpm | 70 ft.lb @ 4000 rpm | |  |
Fuel | Diesel | Petrol | Petrol | |  |
Catalytic converter | yes | no | no | |  |
Main bearings | 7 | | | |  |
Coolant | Water | Water | Water | |  |
Intercooler | yes | | | |  |
Sump | Wet sumped | | | |
 |
Wheelbase | 109 in | 92 in | 91 in | |  |
Length | 186 in | 145 in | 151 in | |  |
Width | 69 in | 59 in | 59 in | |  |
Height | 56 in | 52 in | 55 in | |  |
Track | front: 58 in
rear: 59 in | | front: 49 in
rear: 49 in | |  |
Ground clearance | | | 6 in | |  |
Kerb weight | 3263 lb | 1532 lb | 1532 lb | |  |
Fuel capacity | 21 US Gal | | 11 US Gal | |
 |
Engine location | Front | Front | Front | |  |
Engine Alignment | Longitudinal | Transverse | Longitudinal | |  |
Wheel Drive | Rear wheel drive | Front wheel drive | Rear wheel drive | |  |
Transmission | 5, Manual
| 4, Manual
| 4, Manual
| |  |
Top gear ratio | 1.00 | 1.00 | 1.00 | |  |
Steering | Recirculating ball | | Recirculating ball | |  |
Power Steering | yes | | | |  |
Turns lock-to-lock | | | 4 | |  |
Turning circle | 36 ft | 0 ft | 27 ft | |  |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| | front: Disc rear: Drum
| |  |
Wheels | front: 6 15 rear: 6 15
| | | |  |
Tyres | front: 195/65 R15 rear: 195/65 R15
| | | |
|