show best specs | ||||
![]() | ||||
Price
![]() | $ 39.666 | $ 4.301 | ||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Top Speed | 127 mph | |||
![]() | ||||
Acceleration (0-100 km/h) | 9.96s | |||
![]() | ||||
Fuel consumption | 34.54 US MPG (combined) | |||
![]() | ||||
CO2 Emissions | 159 g/km | |||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | $ 39.666 | $ 4.301 | ||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Top Speed | 127 mph | |||
![]() | ||||
Acceleration (0-100 km/h) | 9.96s | |||
![]() | ||||
Fuel consumption | 34.54 US MPG (combined) | |||
![]() | ||||
CO2 Emissions | 159 g/km | |||