 |
Engine | V 8 ( 90.0º vee) | V 6 | Straight 6 | V 6 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | |
 |
Displacement | 213 cu in | 195 cu in | 183 cu in | 211 cu in | |
 |
Bore x Stroke | 4 in x 3 in
1.45 ratio | 3 in x 4 in
0.92 ratio | 3 in x 3 in
0.97 ratio | 4 in x 3 in
1.13 ratio | |
 |
Compression ratio | | 12.50:1 | 10.70:1 | | |
 |
Maximum power | 583 hp @ 10500 rpm | 265 hp @ 6500 rpm | 233 hp @ 6500 rpm | 300 hp @ 6200 rpm | |
 |
Maximum torque | 310 ft.lb @ 9000 rpm | 243 ft.lb @ 3000 rpm | 200 ft.lb @ 2750 rpm | 254 ft.lb @ 4700 rpm | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | yes | yes | yes | yes | |
 |
Construction | Aluminium block &
Aluminium head | | | | |
 |
Coolant | Water | Water | Water | Water | |
 |
Sump | Dry sumped | Wet sumped | Wet sumped | Wet sumped | |
 |
Code | | | | 2GR-FE | |
 |
Engine location | Middle | Front | Front | Middle | |
 |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | | |
 |
Wheel Drive | Rear wheel drive | Front wheel drive | Rear wheel drive | Rear wheel drive | |
 |
Transmission | | 8, continuously variable transmission
| 6, Manual
with overdrive
| 6, sequential manual
| |
 |
Top gear ratio | | 0.37 | 0.85 | | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | | |
 |
Power Steering | yes | yes | yes | | |
 |
Turning circle | 0 ft | 37 ft | 36 ft | 0 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |
 |
Brake diameter | front: 14 in
rear: 14 in
| | front: 13 in
rear: 13 in
| front: 14 in
rear: 14 in
| |
 |
Wheels | front: 10 18 rear: 11 19
| front: 7.5 17 rear: 7.5 17
| front: 7.5 17 rear: 7.5 17
| | |
 |
Tyres | front: 235/40 R18 rear: 295/30 R19
| front: 225/50 R17 rear: 225/50 R17
| front: 225/50 R17 rear: 225/50 R17
| | |