 |
Type | Fixed-head coupé | Convertible (cabrio) | |  |
Seats | 2 | 4/5 | |  |
Doors | 2 | 2 | |
 |
Top Speed | 155 mph | 142 mph | |  |
Acceleration (0-100 km/h) | 6.60s | 7.50s | |  |
Standing km | | 28.10s | |  |
Power-to-weight | 285.71 hp/ton | 143.38 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | Straight 4 | Straight 4 | |  |
Valve train | Single overhead camshaft | Double overhead camshaft (per bank) | |  |
Valves | 2 valves per cylinder
8 total valves | 4 valves per cylinder
16 total valves | |  |
Displacement | 121 cu in | 140 cu in | |  |
Bore x Stroke | 4 in x 3 in
1.11 ratio | 4 in x 3 in
1.11 ratio | |  |
Compression ratio | 6.80:1 | 10.50:1 | |  |
Maximum power | 280 hp | 195 hp @ 6750 rpm | |  |
Maximum torque | 176 ft.lb | 170 ft.lb @ 4750 rpm | |  |
Fuel | Petrol | Petrol | |  |
Catalytic converter | no | yes | |  |
Main bearings | | 5 | |  |
Coolant | Water | Water | |  |
Sump | Wet sumped | | |  |
Code | | 23 4E A/S14 | |
 |
Wheelbase | 94 in | 101 in | |  |
Length | 163 in | 171 in | |  |
Width | 74 in | 66 in | |  |
Height | 43 in | 54 in | |  |
Track | front: 61 in
rear: 60 in | front: 56 in
rear: 56 in | |  |
Kerb weight | 2161 lb | 2998 lb | |  |
Drag coefficient | | 0.330 | |  |
Fuel capacity | | 15 US Gal | |
 |
Engine location | Middle | Front | |  |
Engine Alignment | Transverse | Longitudinal | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 4, Manual
| 5, Manual
| |  |
Top gear ratio | | 1.00 | |  |
Steering | Rack & Pinion | Rack & Pinion | |  |
Power Steering | | yes | |  |
Brakes | | front: Disc Ventilated rear: Disc with ABS servo assisted
| |  |
Wheels | | front: 7 15 rear: 7 15
| |  |
Tyres | | front: 205/55 R15 rear: 205/55 R15
| |
 |
Number made | 2 | | |
|