 |
Type | | | Fixed-head coupé | Sport-utility vehicle | |  |
Seats | | | 2 | | |  |
Doors | 2 | | 2 | 0 | |
 |
Top Speed | 150 mph | | | | |  |
Acceleration (0-100 km/h) | 2.9s | | | | |  |
Power-to-weight | 519.23 hp/ton | | 375 hp/ton | | |  |
Specific Output | 0 hp/cu in | | 0 hp/cu in | | |
 |
Engine | V 8 (75º vee) | | | | |  |
Valve train | | | Double overhead camshaft (per bank) | | |  |
Valves | 4 valves per cylinder
32 total valves | | 4 valves per cylinder
| | |  |
Displacement | 122 cu in | 121 cu in | 232 cu in | | |  |
Bore x Stroke | 3 in x 3 in
1 ratio | | | | |  |
Maximum power | 270 hp @ 8300 rpm | 237 hp | 450 hp | | |  |
Maximum torque | 188 ft.lb @ 6000 rpm | | | | |  |
Fuel | | | Petrol | | |  |
Construction | | | Light alloy block &
Light alloy head | | |
 |
Wheelbase | 92 in | | | | |  |
Length | 134 in | | | | |  |
Width | 71 in | | | | |  |
Height | 47 in | | | | |  |
Track | front: 63 in
rear: 63 in | | | | |  |
Kerb weight | 1146 lb | | 2646 lb | | |
 |
Engine location | Front | | Rear | | |  |
Engine Alignment | | | Longitudinal | | |  |
Wheel Drive | Rear wheel drive | | Rear wheel drive | | |  |
Transmission | 6, sequential manual
| | 6, sequential manual
| | |  |
Steering | Rack & Pinion | | Rack & Pinion | | |  |
Power Steering | | | yes | | |  |
Brakes | front: Disc rear: Disc
| | front: Disc Ventilated rear: Disc Ventilated
| | |  |
Brake diameter | front: 372 in
rear: 372 in
| | | | |  |
Wheels | front: 7 15 rear: 8 16
| | | | |  |
Tyres | front: 195/50 R15 rear: 225/45 R16
| | | | |
 |
Number made | 10 | | | | |
|