show best specs | |||
![]() | |||
Price
![]() | $ 17.593 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 97 cu in | ||
![]() | |||
Maximum power | 150 hp @ 6900 rpm | ||
![]() | |||
Maximum torque | 119 ft.lb @ 5600 rpm | ||
![]() | |||
Top Speed | 130 mph | ||
![]() | |||
Acceleration (0-100 km/h) | 7.5s | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 17.593 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 97 cu in | ||
![]() | |||
Maximum power | 150 hp @ 6900 rpm | ||
![]() | |||
Maximum torque | 119 ft.lb @ 5600 rpm | ||
![]() | |||
Top Speed | 130 mph | ||
![]() | |||
Acceleration (0-100 km/h) | 7.5s | ||