 |
Type | Fixed-head coupé | Hatchback | |  |
Seats | 2+2 | 4 | |  |
Doors | 2 | 2 | |
 |
Top Speed | | 208 mph | |  |
Acceleration (0-100 km/h) | | 3.7s | |  |
Power-to-weight | 309.34 hp/ton | 351.06 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | 15.27 US MPG (combined) | |  |
CO2 Emissions | | 360 g/km | |
 |
Engine | V 8 ( 90.0º vee) | V 12 | |  |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
| |  |
Displacement | 330 cu in | 382 cu in | |  |
Bore x Stroke | 4 in x 4 in
0.85 ratio | | |  |
Compression ratio | 8.4:1 | | |  |
Maximum power | 550 hp @ 6250 rpm | 660 hp @ 8000 rpm | |  |
Maximum torque | 510 ft.lb @ 4250 rpm | 504 ft.lb @ 6000 rpm | |  |
Maximum RPM | 6250 | | |  |
Fuel | Petrol | Petrol | |  |
Catalytic converter | yes | no | |  |
Construction | Cast iron block &
Aluminium head | | |  |
Coolant | Water | | |  |
Intercooler | yes | | |  |
Sump | Wet sumped | | |
 |
Wheelbase | 107 in | 118 in | |  |
Length | 188 in | 193 in | |  |
Width | 74 in | 77 in | |  |
Height | 54 in | 54 in | |  |
Track | front: 62 in
rear: 63 in | | |  |
Ground clearance | 6 in | | |  |
Kerb weight | 3920 lb | 4145 lb | |  |
Weight distribution | 56.00 | 47 | |  |
Fuel capacity | 16 US Gal | 24 US Gal | |  |
Luggage Space | | 452 l | |
 |
Engine location | Front | Front | |  |
Engine Alignment | Longitudinal | | |  |
Wheel Drive | Rear wheel drive | Four wheel drive | |  |
Transmission | 6, Manual
| 7, Automatic
| |  |
Top gear ratio | 0.63 | | |  |
Steering | Rack & Pinion | | |  |
Power Steering | yes | | |  |
Turning circle | 0 ft | 0 ft | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| |  |
Brake diameter | front: 14 in
rear: 12 in
| | |  |
Wheels | front: 9.5 19 rear: 9.5 19
| | |  |
Tyres | front: 255/40 R19 rear: 285/35 R19
| front: 245/35 R20 rear: 295/35 R20
| |
|