 |
Type | Fixed-head coupé | Hatchback | |  |
Seats | 2 | 4 | |  |
Doors | 2 | 2 | |
 |
Top Speed | | 208 mph | |  |
Acceleration (0-100 km/h) | | 3.7s | |  |
Power-to-weight | | 351.06 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | 15.27 US MPG (combined) | |  |
CO2 Emissions | | 360 g/km | |
 |
Engine | | V 12 | |  |
Valve train | | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
| |  |
Displacement | 275 cu in | 382 cu in | |  |
Maximum power | 550 hp @ 8500 rpm | 660 hp @ 8000 rpm | |  |
Maximum torque | 369 ft.lb @ 5400 rpm | 504 ft.lb @ 6000 rpm | |  |
Fuel | Petrol | Petrol | |  |
Construction | Aluminium block &
Aluminium head | | |  |
Coolant | Water | | |  |
Sump | Dry sumped | | |
 |
Wheelbase | | 118 in | |  |
Length | | 193 in | |  |
Width | | 77 in | |  |
Height | | 54 in | |  |
Kerb weight | | 4145 lb | |  |
Weight distribution | | 47 | |  |
Fuel capacity | | 24 US Gal | |  |
Luggage Space | | 452 l | |
 |
Engine location | Front | Front | |  |
Wheel Drive | Rear wheel drive | Four wheel drive | |  |
Transmission | 6, Manual
| 7, Automatic
| |  |
Turning circle | 0 ft | 0 ft | |  |
Brakes | with ABS
| front: Disc Ventilated rear: Disc Ventilated
| |  |
Wheels | front: 19 9 rear: 19 12
| | |  |
Tyres | front: 245/35Z R19 rear: 325/30Z R19
| front: 245/35 R20 rear: 295/35 R20
| |
|