 |
Type | Hatchback | Fixed-head coupé | Fixed-head coupé | |  |
Seats | | | | |  |
Doors | 5 | 2 | 2 | |
 |
Top Speed | 97 mph | 267 mph | 249 mph | |  |
Acceleration (0-100 km/h) | 12s | 2.6s | 3.8s | |  |
Standing 1/4 mile | | 9.9s | | |  |
Power-to-weight | 86.91 hp/ton | 970.49 hp/ton | 935.26 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 31.78 / 53.45 / 42.76 US MPG (urban/extra-urban/combined) | | | |  |
CO2 Emissions | 128 g/km | | | |
 |
Engine | Straight 4 | V 8 | V 12 | |  |
Valves | 4 valves per cylinder
16 total valves | | | |  |
Displacement | 79 cu in | 427 cu in | 366 cu in | |  |
Compression ratio | 10.8.0:1 | 8:8:1 | | |  |
Maximum power | 83 hp @ 5500 rpm | 1184 hp @ 6500 rpm | 1199 hp | |  |
Maximum torque | 85 ft.lb @ 4500 rpm | 3098 ft.lb | 974 ft.lb | |  |
Maximum RPM | | 7200 | | |  |
Fuel | Petrol | Petrol | Petrol | |
 |
Wheelbase | | 110 in | | |  |
Length | 143 in | 183 in | | |  |
Width | 64 in | 77 in | | |  |
Height | 60 in | | | |  |
Track | front: 54 in
rear: 54 in | front: 63 in
rear: 63 in | | |  |
Kerb weight | 2105 lb | 2690 lb | 2826 lb | |  |
Fuel capacity | 11 US Gal | 18 US Gal | | |
 |
Engine location | | Middle | Middle | |  |
Engine Alignment | | Longitudinal | | |  |
Wheel Drive | Front wheel drive | | Rear wheel drive | |  |
Transmission | 5, Manual
| 6, Manual
| 5, Manual
| |  |
Top gear ratio | | 3.36:1 | | |  |
Power Steering | yes | | | |  |
Brakes | front: Disc rear: Drum with ABS
| | | |  |
Tyres | front: 175/55 R15 rear: 175/55 R15
| front: 255/30 R20 rear: 345/30 R20
| | |
|