 |
Type | Fixed-head coupé | Fixed-head coupé | | | |  |
Doors | 2 | 2 | | | |
 |
Top Speed | 155 mph | 249 mph | 203 mph | 203 mph | |  |
Acceleration (0-100 km/h) | 3.8s | 3.8s | 4.5s | 4.5s | |  |
Power-to-weight | | 935.26 hp/ton | | | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | | | |
 |
Engine | V 6 | V 12 | | | |  |
Displacement | 171 cu in | 366 cu in | | | |  |
Maximum power | 420 hp | 1199 hp | 630 hp | 630 hp | |  |
Maximum torque | 443 ft.lb @ 4000 rpm | 974 ft.lb | 553 ft.lb @ 1.600 rpm | 553 ft.lb @ 1.600 rpm | |  |
Fuel | Petrol | Petrol | | | |
 |
Length | 182 in | | | | |  |
Width | 79 in | | | | |  |
Height | 43 in | | | | |  |
Kerb weight | | 2826 lb | | | |  |
Fuel capacity | 21 US Gal | | | | |
 |
Engine location | Middle | Middle | | | |  |
Engine Alignment | Transverse | | | | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | | | |  |
Transmission | 6, Automatic
| 5, Manual
| | | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| | | | |  |
Tyres | front: 245/35 R20 rear: 285/35 R20
| | | | |
 |
Number made | 2999 | | | | |
|