show best specs | |||
![]() | |||
Price
![]() | $ 48.047 | $ 17.593 | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 122 cu in | 85 cu in | |
![]() | |||
Maximum power | 150 hp | 80 hp @ 5700 rpm | |
![]() | |||
Maximum torque | 91 ft.lb @ 3500 rpm | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 48.047 | $ 17.593 | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 122 cu in | 85 cu in | |
![]() | |||
Maximum power | 150 hp | 80 hp @ 5700 rpm | |
![]() | |||
Maximum torque | 91 ft.lb @ 3500 rpm | ||