 |
Type | Fixed-head coupé | Hatchback | Convertible (cabrio) | |  |
Seats | | | 2 | |  |
Doors | 2 | 3 | | |
 |
Top Speed | | 103 mph | 90 mph | |  |
Acceleration (0-100 km/h) | | 13.0s | | |  |
Standing 1/4 mile | | | 19.80s | |  |
Power-to-weight | 442.11 hp/ton | 67.53 hp/ton | | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |  |
Fuel consumption | | 32.22 / 51.13 / 42 US MPG (urban/extra-urban/combined) | | |  |
CO2 Emissions | | 130 g/km | | |
 |
Engine | V 8 (90º vee) | | Straight 4 | |  |
Valve train | | | Side valves | |  |
Valves | | | 2 valves per cylinder
8 total valves | |  |
Displacement | 259 cu in | 83 cu in | 72 cu in | |  |
Bore x Stroke | 4 in x 3 in
1.15 ratio | | 2 in x 4 in
0.69 ratio | |  |
Compression ratio | | | 8.50:1 | |  |
Maximum power | 420 hp | 78 hp | | |  |
Fuel | Petrol | Petrol | Petrol | |  |
Construction | Aluminium block &
Aluminium head | | | |  |
Coolant | | | Water | |  |
Sump | Dry sumped | | | |  |
Manufacturer | Maserati | | | |
 |
Wheelbase | 92 in | 99 in | 90 in | |  |
Length | 156 in | 160 in | 130 in | |  |
Width | 79 in | 68 in | | |  |
Height | 5 in | 57 in | | |  |
Track | front: 63 in
rear: 67 in | | front: 45 in
rear: 45 in | |  |
Kerb weight | 2094 lb | 2546 lb | 1232 lb | |  |
Luggage Space | | 270 l | | |
 |
Engine location | Front | | Front | |  |
Engine Alignment | Longitudinal | | Longitudinal | |  |
Wheel Drive | Rear wheel drive | | Rear wheel drive | |  |
Transmission | 6, sequential manual
| 5, Manual
| 3, Manual
| |  |
Top gear ratio | | | 1.00 | |  |
Steering | Rack & Pinion | | | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| | front: Drum rear: Drum
| |  |
Brake diameter | front: 13 in
rear: 12 in
| | | |  |
Tyres | front: 225/35Z R19 rear: 275/35Z R19
| front: 195/55 R16 rear: 195/55 R16
| | |
|