| | | | | |
 |
Price
  GB | £ 28.305 | £ 18.780 | £ 18.790 | £ 20.113 | |
 |
Ownership cost/year | | | | | |
 |
Engine | | | | Straight 4 | |
 |
Displacement | 85 cu in | 85 cu in | 83 cu in | 83 cu in | |
 |
Maximum power | 122 hp | 123 hp @ 5000 rpm | 120 hp | 120 hp @ 5000 rpm | |
 |
Maximum torque | | | | 152 ft.lb @ 1750 rpm | |
 |
Top Speed | 127 mph | 124 mph | 119 mph | 121 mph | |
 |
Acceleration (0-100 km/h) | 10.3s | 10.78s | 11.0s | 9.8s | |
 |
Fuel consumption | 32.22 / 45.23 / 39.2 US MPG (urban/extra-urban/combined) | 26.13 / 41.93 / 34.04 US MPG (urban/extra-urban/combined) | 29.77 / 50.04 / 39.86 US MPG (urban/extra-urban/combined) | 27.03 / 43.56 / 35.64 US MPG (urban/extra-urban/combined) | |
 |
CO2 Emissions | 138 g/km | 159 g/km | 138 g/km | 146 g/km | |
 |
Type | Saloon (sedan) | Estate (station wagon) | Hatchback | Hatchback | |  |
Seats | | 5 | | 5 | |  |
Doors | 4 | 5 | 5 | 5 | |
 |
Top Speed | 127 mph | 124 mph | 119 mph | 121 mph | |  |
Acceleration (0-100 km/h) | 10.3s | 10.78s | 11.0s | 9.8s | |  |
Power-to-weight | 82.82 hp/ton | 82.05 hp/ton | 87.4 hp/ton | 90.91 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 32.22 / 45.23 / 39.2 US MPG (urban/extra-urban/combined) | 26.13 / 41.93 / 34.04 US MPG (urban/extra-urban/combined) | 29.77 / 50.04 / 39.86 US MPG (urban/extra-urban/combined) | 27.03 / 43.56 / 35.64 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | 138 g/km | 159 g/km | 138 g/km | 146 g/km | |
 |
Engine | | | | Straight 4 | |  |
Valve train | | | | Double overhead camshaft (per bank) | |  |
Displacement | 85 cu in | 85 cu in | 83 cu in | 83 cu in | |  |
Maximum power | 122 hp | 123 hp @ 5000 rpm | 120 hp | 120 hp @ 5000 rpm | |  |
Maximum torque | | | | 152 ft.lb @ 1750 rpm | |  |
Fuel | Petrol | Petrol | Petrol | Petrol | |  |
Coolant | | | | Water | |  |
Sump | | | | Wet sumped | |
 |
Wheelbase | 107 in | | 106 in | 106 in | |  |
Length | 188 in | 190 in | 174 in | 178 in | |  |
Width | 72 in | 72 in | 71 in | 71 in | |  |
Height | 58 in | 59 in | 59 in | 59 in | |  |
Kerb weight | 3247 lb | 3305 lb | 3027 lb | 2910 lb | |  |
Fuel capacity | | 16 US Gal | | 15 US Gal | |  |
Luggage Space | 565 l | 1865 l | 370 l | 380 l | |
 |
Engine location | | Front | | Front | |  |
Engine Alignment | | | | Transverse | |  |
Wheel Drive | | Front wheel drive | | Front wheel drive | |  |
Transmission | 7, Automatic
| | 6, Manual
| 6, Manual
| |  |
Steering | | | | Rack & Pinion | |  |
Power Steering | | yes | | yes | |  |
Turning circle | 0 ft | 35 ft | 0 ft | 35 ft | |  |
Brakes | | | | front: Disc Ventilated rear: Disc
| |  |
Tyres | front: 235/45 R17 rear: 235/45 R17
| | front: 215/50 R17 rear: 215/50 R17
| front: 195/55 R16 rear: 195/55 R16
| |
|