 |
Type | | Fixed-head coupé | |  |
Seats | | 1/2 | |  |
Doors | | 2 | |
 |
Standing 1/4 mile | | 9.9s | |  |
Power-to-weight | | 736.84 hp/ton | |  |
Specific Output | | 0 hp/cu in | |
 |
Engine | | V 8 | |  |
Displacement | | 427 cu in | |  |
Maximum power | 700 hp | 700 hp | |  |
Fuel | | Petrol | |  |
Manufacturer | | Chevrolet | |
 |
Wheelbase | | 101 in | |  |
Length | | 157 in | |  |
Width | 81 in | 73 in | |  |
Height | | 42 in | |  |
Ground clearance | | 5 in | |  |
Kerb weight | | 2094 lb | |
 |
Engine location | Front | | |  |
Transmission | | 6, Manual
| |  |
Steering | | Rack & Pinion | |  |
Turns lock-to-lock | | 2.4 | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| |  |
Brake diameter | | front: 12 in
rear: 12 in
| |  |
Wheels | front: 10 22 rear: 10 22
| front: 9 18 rear: 13.5 18
| |  |
Tyres | front: 295/35Z R22 rear: 335/30Z R22
| front: 245/35Z R18 rear: 335/30Z R18
| |
|