show best specs | |||
![]() | |||
Price
![]() | |||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 110 cu in | ||
![]() | |||
Maximum power | 125 hp @ 6000 rpm | ||
![]() | |||
Maximum torque | 111 ft.lb | 120 ft.lb @ 4400 rpm | |
![]() | |||
Top Speed | 62 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | |||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 110 cu in | ||
![]() | |||
Maximum power | 125 hp @ 6000 rpm | ||
![]() | |||
Maximum torque | 111 ft.lb | 120 ft.lb @ 4400 rpm | |
![]() | |||
Top Speed | 62 mph | ||