 |
Type | | Saloon (sedan) | | Fixed-head coupé | |  |
Seats | 5 | | | 2 | |  |
Doors | 4 | | | 2 | |
 |
Top Speed | | | | 227 mph | |  |
Power-to-weight | 112.21 hp/ton | | | 522.31 hp/ton | |  |
Specific Output | 0 hp/cu in | | | 0 hp/cu in | |  |
Fuel consumption | 14 / 18 / 16 US MPG (urban/extra-urban/combined) | | | | |
 |
Engine | Straight 5 | | | V 12 | |  |
Valve train | Double overhead camshaft (per bank) | | | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
20 total valves | | | | |  |
Displacement | 226 cu in | | | 229 cu in | |  |
Bore x Stroke | 4 in x 4 in
0.94 ratio | | | | |  |
Compression ratio | 10.0:1 | | | | |  |
Maximum power | 239 hp @ 5800 rpm | | | 679 hp @ 8000 rpm | |  |
Maximum torque | | | | 542 ft.lb @ 3200 rpm | |  |
Fuel | | | | Petrol | |  |
Catalytic converter | no | no | no | yes | |  |
Coolant | | | | Water | |
 |
Wheelbase | 112 in | | | 101 in | |  |
Length | 188 in | | | 171 in | |  |
Width | 85 in | | | 79 in | |  |
Height | 73 in | | | 44 in | |  |
Track | front: 65 in
rear: 66 in | | | front: 61 in
rear: 63 in | |  |
Ground clearance | 10 in | | | | |  |
Kerb weight | 4696 lb | | | 2866 lb | |  |
Fuel capacity | 23 US Gal | | | | |
 |
Engine location | | | | Middle | |  |
Engine Alignment | | | | Longitudinal | |  |
Wheel Drive | Four wheel drive | | | | |  |
Transmission | 5, Manual
with overdrive
| | | 6, Manual
| |  |
Steering | Rack & Pinion | | | | |  |
Turning circle | 37 ft | 0 ft | 0 ft | 0 ft | |  |
Brakes | front: Disc rear: Disc
| | | | |  |
Tyres | front: 265/75 R16 rear: 265/75 R16
| | | front: 245/650 R480 rear: 335/670 R500
| |
|