show best specs | |||
![]() | |||
Price
![]() | $ 485.442 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | V 12 | |
![]() | |||
Displacement | 94 cu in | ||
![]() | |||
Maximum power | 608 hp | ||
![]() | |||
Maximum torque | 516 ft.lb | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 485.442 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | V 12 | |
![]() | |||
Displacement | 94 cu in | ||
![]() | |||
Maximum power | 608 hp | ||
![]() | |||
Maximum torque | 516 ft.lb | ||