show best specs | |||
![]() | |||
Price
![]() | |||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 91 cu in | ||
![]() | |||
Maximum power | 52 hp @ 4200 rpm | 110 hp | |
![]() | |||
Maximum torque | 79 ft.lb @ 2000 rpm | ||
![]() | |||
Top Speed | 75 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | |||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 91 cu in | ||
![]() | |||
Maximum power | 52 hp @ 4200 rpm | 110 hp | |
![]() | |||
Maximum torque | 79 ft.lb @ 2000 rpm | ||
![]() | |||
Top Speed | 75 mph | ||