show best specs | |||
![]() | |||
Price
![]() | $ 46.376 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 140 cu in | ||
![]() | |||
Maximum power | 306 hp @ 6400 rpm | 100 hp @ 3500 rpm | |
![]() | |||
Maximum torque | 277 ft.lb @ 4800 rpm | 210 ft.lb @ 1250 rpm | |
![]() | |||
Top Speed | 142 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 46.376 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 140 cu in | ||
![]() | |||
Maximum power | 306 hp @ 6400 rpm | 100 hp @ 3500 rpm | |
![]() | |||
Maximum torque | 277 ft.lb @ 4800 rpm | 210 ft.lb @ 1250 rpm | |
![]() | |||
Top Speed | 142 mph | ||