 |
Engine | Flat 6 | V 8 ( 90.0º vee) | V 8 (90º vee) | Straight 6 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | |
 |
Displacement | 210 cu in | 289 cu in | 275 cu in | 182 cu in | |
 |
Bore x Stroke | | 4 in x 4 in
1 ratio | 4 in x 3 in
1.16 ratio | | |
 |
Compression ratio | 12.5:1 | 11.3:1 | 12.5:1 | | |
 |
Maximum power | 355 hp @ 7400 rpm | 426 hp @ 7000 rpm | 570 hp @ 9000 rpm | 306 hp @ 5800 rpm | |
 |
Maximum torque | 288 ft.lb @ 5600 rpm | 347 ft.lb @ 5750 rpm | 398 ft.lb @ 6000 rpm | 295 ft.lb @ 1300 rpm | |
 |
Maximum RPM | | | 9000 | | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | no | yes | no | no | |
 |
Main bearings | | 5 | | | |
 |
Construction | | Alloy block &
Alloy head | Aluminium block &
Aluminium head | | |
 |
Coolant | | Water | Water | Water | |
 |
Intercooler | | | no | | |
 |
Sump | | Dry sumped | Dry sumped | Wet sumped | |
 |
Manufacturer | | | Ferrari S.p.A. | | |
 |
Engine location | Rear | Front | Rear | Front | |
 |
Engine Alignment | Transverse | Longitudinal | Longitudinal | Longitudinal | |
 |
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | |
 |
Transmission | 7, Manual
| 6, Manual
with overdrive
| 7, Double Clutch
| 6, Manual
| |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | | yes | yes | yes | |
 |
Turns lock-to-lock | | 3 | | | |
 |
Turning circle | 0 ft | 36 ft | 0 ft | 36 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| |
 |
Brake diameter | | front: 14 in
rear: 13 in
| | | |
 |
Wheels | | front: 8.5 19 rear: 9.5 19
| | | |
 |
Tyres | front: 235/40 R19 rear: 285/35 R19
| front: 235/40 R19 rear: 275/35 R19
| front: 235/35 R20 rear: 295/35 R20
| front: 225/45 R17 rear: 255/40 R17
| |