 |
Type | Fastback | Fastback | |  |
Seats | 2+2 | 2+2 | |  |
Doors | 5 | 5 | |
 |
Top Speed | 99 mph | 100 mph | |  |
Acceleration (0-100 km/h) | 9s | 9s | |  |
Power-to-weight | 49.65 hp/ton | 49.65 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 196 US MPG (combined) | 147 US MPG (combined) | |  |
CO2 Emissions | 27 g/km | 40 g/km | |  |
Range | 500 | | |  |
Range (on electric energy only) | 40-80 | | |
 |
Engine | Straight 4 | Straight 4 | |  |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | |  |
Displacement | 85 cu in | 85 cu in | |  |
Maximum power | 86 hp @ 4800 rpm | 86 hp @ 4800 rpm | |  |
Maximum torque | 96 ft.lb @ 4250 rpm | 96 ft.lb @ 4250 rpm | |  |
Fuel | Petrol / Electric | Petrol / Electric | |  |
Coolant | Water | Water | |  |
Sump | Wet sumped | Wet sumped | |
 |
Wheelbase | 106 in | 106 in | |  |
Length | 177 in | 177 in | |  |
Width | 70 in | 70 in | |  |
Height | 57 in | 57 in | |  |
Kerb weight | 3818 lb | 3818 lb | |  |
Fuel capacity | 9 US Gal | 9 US Gal | |  |
Luggage Space | 310 l | 310 l | |
 |
Wheel Drive | Front wheel drive | Front wheel drive | |  |
Transmission | 1, Automatic
| Automatic
| |  |
Steering | Rack & Pinion | Rack & Pinion | |  |
Power Steering | yes | yes | |  |
Turning circle | 36 ft | 36 ft | |  |
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc
| |  |
Tyres | | front: 215/55 R17 rear: 215/55 R17
| |
|