 |
Type | Fixed-head coupé | Fixed-head coupé | |  |
Seats | 1/2 | | |  |
Doors | 2 | | |
 |
Top Speed | 178 mph | 203 mph | |  |
Power-to-weight | 376.57 hp/ton | 566.67 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | V 8 (90º vee) | V 6 (120º vee) | |  |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | |  |
Displacement | 273 cu in | 226 cu in | |  |
Maximum power | 450 hp | 510 hp | |  |
Maximum torque | 369 ft.lb | 627 ft.lb | |  |
Fuel | Petrol | Diesel | |  |
Construction | Aluminium block &
Aluminium head | | |  |
Sump | Dry sumped | Dry sumped | |
 |
Length | | 183 in | |  |
Width | | 79 in | |  |
Height | | 41 in | |  |
Kerb weight | 2635 lb | 1984 lb | |  |
Fuel capacity | 24 US Gal | 16 US Gal | |
 |
Engine location | Front | Middle | |  |
Engine Alignment | Longitudinal | Longitudinal | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 6, sequential manual
| 6, sequential manual
| |  |
Steering | | Rack & Pinion | |  |
Power Steering | | yes | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| |  |
Wheels | front: 12.5 18 rear: 13 18
| | |  |
Tyres | | front: 360/710 R18 rear: 370/710 R18
| |
|