| | | |
 |
Price
  US | | $ 29.953 | |
 |
Ownership cost/year | | | |
 |
Engine | | Straight 4 | |
 |
Displacement | | 76 cu in | |
 |
Maximum power | | 95 hp @ 4000 rpm | |
 |
Maximum torque | | 148 ft.lb @ 1500 rpm | |
 |
Top Speed | 84 mph | 112 mph | |
 |
Acceleration (0-100 km/h) | 13.5s | 11.6s | |
 |
Fuel consumption | | 42.76 / 65.33 / 54.7 US MPG (urban/extra-urban/combined) | |
 |
CO2 Emissions | | 112 g/km | |
 |
Type | Hatchback | Hatchback | |  |
Seats | 1/5 | 5 | |  |
Doors | 5 | 3 | |
 |
Top Speed | 84 mph | 112 mph | |  |
Acceleration (0-100 km/h) | 13.5s | 11.6s | |  |
Specific Output | | 0 hp/cu in | |  |
Fuel consumption | | 42.76 / 65.33 / 54.7 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | | 112 g/km | |  |
Range | 210 | | |
 |
Engine | | Straight 4 | |  |
Displacement | | 76 cu in | |  |
Maximum power | | 95 hp @ 4000 rpm | |  |
Maximum torque | | 148 ft.lb @ 1500 rpm | |  |
Fuel | Electric | Diesel | |  |
Maximum Power | | | |  |
Maximum Power RPM | | | |  |
Maximum Torque | | | |  |
Maximum Torque RPM | 2500 | | |  |
Battery Type | Lithium-ion | | |  |
Battery Weight | 290 | | |  |
Battery Power | | | |
 |
Wheelbase | 102 in | 99 in | |  |
Length | 161 in | 160 in | |  |
Width | 68 in | 68 in | |  |
Width with mirrors | 1945 | | |  |
Height | 61 in | 57 in | |  |
Track | front: 59 in
rear: 59 in | | |  |
Ground clearance | 5 in | | |  |
Kerb weight | 3236 lb | | |  |
Fuel capacity | | 12 US Gal | |  |
Luggage Space | | 270 l | |
 |
Engine location | | Front | |  |
Engine Alignment | | Transverse | |  |
Wheel Drive | | Front wheel drive | |  |
Transmission | | 6, Manual
| |  |
Power Steering | yes | | |  |
Turns lock-to-lock | 2.73 | | |  |
Turning circle | 35 ft | 37 ft | |  |
Brakes | front: Disc Ventilated rear: Drum with ABS
| front: Disc Ventilated rear: Disc
| |  |
Brake diameter | front: 10 in
rear: 9 in
| | |  |
Tyres | | front: 195/55 R16 rear: 195/55 R16
| |
|