 |
Type | Saloon (sedan) | Hatchback | |  |
Seats | 4/5 | 2 | |  |
Doors | | 2 | |
 |
Top Speed | | 90 mph | |  |
Power-to-weight | 159.45 hp/ton | 94.67 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | 38.56 / 58.8 / 50.04 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | | 112 g/km | |
 |
Engine | V 8 | Straight 3 | |  |
Valve train | Overhead valves | | |  |
Valves | 2 valves per cylinder
16 total valves | 4 valves per cylinder
12 total valves | |  |
Displacement | 361 cu in | 61 cu in | |  |
Bore x Stroke | 4 in x 3 in
1.24 ratio | | |  |
Compression ratio | 9.00:1 | | |  |
Maximum power | 269 hp @ 4400 rpm | 71 hp @ 5800 rpm | |  |
Maximum torque | 380 ft.lb @ 2400 rpm | 68 ft.lb @ 4500 rpm | |  |
Fuel | Petrol | Petrol | |  |
Coolant | Water | | |
 |
Wheelbase | 122 in | 74 in | |  |
Length | 215 in | 106 in | |  |
Width | 79 in | 61 in | |  |
Height | 55 in | 61 in | |  |
Track | front: 61 in
rear: 60 in | | |  |
Kerb weight | 3719 lb | 1653 lb | |  |
Fuel capacity | | 9 US Gal | |  |
Luggage Space | | 220 l | |
 |
Engine location | Front | Rear | |  |
Engine Alignment | Longitudinal | | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 3, Automatic
| 5, semi-automatic
| |  |
Top gear ratio | 1.00 | | |  |
Steering | | Rack & Pinion | |  |
Turning circle | 0 ft | 29 ft | |  |
Brakes | | front: Disc rear: Drum
| |  |
Tyres | | front: 175/55 R15 rear: 195/50 R15
| |
|