 |
Type | Fixed-head coupé | Saloon (sedan) | Fixed-head coupé | | | | |  |
Seats | 2 | | 2+2 | | | | |  |
Doors | 2 | | 2 | | | | |
 |
Top Speed | 99 mph | | 145 mph | | | | |  |
Standing 1/4 mile | | | 13.80s | | | | |  |
Standing km | | | 26.20s | | | | |  |
Power-to-weight | 72.07 hp/ton | | 236.01 hp/ton | | | | |  |
Specific Output | 0 hp/cu in | | 0 hp/cu in | | | | |
 |
Engine | Straight 4 | | V 8 ( 90.0º vee) | | | | |  |
Valve train | Overhead valves | | Overhead valves | | | | |  |
Valves | 2 valves per cylinder
8 total valves | | 2 valves per cylinder
16 total valves | | | | |  |
Displacement | 66 cu in | 98 cu in | 428 cu in | | | 79 cu in | |  |
Bore x Stroke | 3 in x 3 in
0.91 ratio | | 4 in x 4 in
1.04 ratio | | | | |  |
Compression ratio | | | 10.50:1 | | | | |  |
Maximum power | 56 hp @ 5500 rpm | 107 hp | 350 hp @ 4600 rpm | | | 147 hp | |  |
Maximum torque | | | 462 ft.lb @ 2800 rpm | | | | |  |
Maximum RPM | | | 5250 | | | | |  |
Fuel | Petrol | Petrol | Petrol | | | | |  |
Main bearings | | | 5 | | | | |  |
Construction | | | Cast iron block &
Cast iron head | | | | |  |
Coolant | Water | | Water | | | | |  |
Sump | | | Wet sumped | | | | |
 |
Wheelbase | 94 in | | 96 in | | | | |  |
Length | 134 in | | 178 in | | | | |  |
Width | 57 in | | 67 in | | | | |  |
Height | 49 in | | 49 in | | | | |  |
Track | front: 50 in
rear: 49 in | | front: 55 in
rear: 56 in | | | | |  |
Ground clearance | | | 7 in | | | | |  |
Kerb weight | 1713 lb | | 3269 lb | | | | |  |
Weight distribution | | | 45.40 | | | | |  |
Fuel capacity | | | 23 US Gal | | | | |
 |
Engine location | Front | | Front | | | | |  |
Engine Alignment | Longitudinal | | Longitudinal | | | | |  |
Wheel Drive | Rear wheel drive | | Rear wheel drive | | | | |  |
Transmission | 4, Manual
| | 3, Automatic
| | | | |  |
Top gear ratio | | | 1.00 | | | | |  |
Steering | | | Rack & Pinion | | | | |  |
Turns lock-to-lock | | | 3.5 | | | | |  |
Turning circle | 0 ft | 0 ft | 44 ft | 0 ft | 0 ft | 0 ft | |  |
Brakes | | | front: Disc rear: Disc servo assisted
| | | | |  |
Brake diameter | | | front: 12 in
rear: 11 in
| | | | |
|