 |
Type | Single Seater | Single Seater | Fixed-head coupé | Fixed-head coupé | Convertible (cabrio) | |  |
Seats | 1 | 1 | 2 | 2+2 | 2 | |  |
Doors | | | 2 | 2 | 2 | |
 |
Top Speed | 188 mph | 183 mph | 203 mph | 183 mph | 134 mph | |  |
Acceleration (0-100 km/h) | | | 3.8s | 4.1s | 7.8s | |  |
Power-to-weight | 511.11 hp/ton | 511.11 hp/ton | | 329.5 hp/ton | 139.13 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | V 8 (90º vee) | V 8 (90º vee) | V 8 | V 12 | | |  |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | | | |  |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
32 total valves | | | | |  |
Displacement | 274 cu in | 244 cu in | | 362 cu in | 122 cu in | |  |
Compression ratio | | | | 11.0:1 | | |  |
Maximum power | 460 hp | 460 hp | 510 hp @ 6000 rpm | 573 hp @ 6750 rpm | 160 hp | |  |
Maximum torque | | 289 ft.lb | 479 ft.lb @ 4700 rpm | 457 ft.lb @ 5500 rpm | 139 ft.lb | |  |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | |  |
Construction | | Aluminium block &
Aluminium head | | | | |  |
Manufacturer | Nissan | Judd | | | | |
 |
Wheelbase | 113 in | 113 in | 110 in | 108 in | | |  |
Length | 181 in | 181 in | 178 in | 186 in | | |  |
Width | 78 in | 78 in | 78 in | 81 in | | |  |
Height | 40 in | 40 in | 47 in | 51 in | | |  |
Track | front: 66 in
rear: 65 in | front: 66 in
rear: 65 in | | | | |  |
Kerb weight | 1984 lb | 1984 lb | | 3834 lb | 2535 lb | |  |
Fuel capacity | 20 US Gal | 20 US Gal | 15 US Gal | 21 US Gal | | |
 |
Engine location | Middle | Middle | Middle | Front | Front | |  |
Engine Alignment | Longitudinal | Longitudinal | | | | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | | Rear wheel drive | Rear wheel drive | |  |
Transmission | 6, sequential manual
| 6, sequential manual
| 6, Manual
| 6, sequential manual
| | |  |
Steering | Rack & Pinion | Rack & Pinion | | Rack & Pinion | | |  |
Power Steering | yes | yes | | yes | | |  |
Turns lock-to-lock | | | | 2.62 | | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| | front: Disc Ventilated rear: Disc Ventilated with ABS
| | |  |
Brake diameter | | | front: 15 in
rear: 15 in
| front: 16 in
rear: 14 in
| | |  |
Wheels | | | | front: 9 20 rear: 11.5 20
| | |  |
Tyres | | | front: 245/35 R19 rear: 295/30 R20
| front: 255/35 Z R20 rear: 305/30 Z R20
| | |
 |
Designer | David Floury | David Floury | | | | |  |
Number made | | | | | 25 | |
|