 |
Type | Laundalet | Convertible (cabrio) | | |  |
Seats | | 2 | | |  |
Doors | | 2 | | |
 |
Top Speed | | 93 mph | | |  |
Standing 1/4 mile | | 20.40s | | |  |
Power-to-weight | | 0.07 hp/ton | | |  |
Specific Output | | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | | Straight 4 | Straight 4 | |  |
Valve train | | Overhead valves | Side valves | |  |
Valves | | 2 valves per cylinder
8 total valves | 2 valves per cylinder
8 total valves | |  |
Displacement | | 55 cu in | 58 cu in | |  |
Bore x Stroke | | 3 in x 3 in
0.96 ratio | 3 in x 3 in
0.87 ratio | |  |
Compression ratio | | 9.50:1 | | |  |
Maximum power | | 52 hp @ 6500 rpm | 30 hp @ 3800 rpm | |  |
Maximum torque | | 48 ft.lb @ 4000 rpm | | |  |
Fuel | | Petrol | Petrol | |  |
Main bearings | | 3 | | |  |
Coolant | | Water | Water | |  |
Code | | 100 GBS.000 | | |
 |
Wheelbase | | 80 in | 103 in | |  |
Length | | 151 in | | |  |
Width | | 56 in | | |  |
Height | | 48 in | | |  |
Track | | front: 46 in
rear: 48 in | front: 47 in
rear: 47 in | |  |
Ground clearance | | 5 in | | |  |
Kerb weight | | 1554 lb | | |  |
Weight distribution | | 36.00 | | |  |
Fuel capacity | | 8 US Gal | 7 US Gal | |
 |
Engine location | | Rear | Front | |  |
Engine Alignment | | Longitudinal | Longitudinal | |  |
Wheel Drive | | Rear wheel drive | Front wheel drive | |  |
Transmission | | 4, Manual
| 4, Manual
| |  |
Top gear ratio | | 0.96 | | |  |
Steering | | Screw & Sector | | |  |
Turns lock-to-lock | | 3.8 | | |  |
Turning circle | 0 ft | 33 ft | 0 ft | |  |
Brakes | | front: Disc rear: Drum
| front: Drum rear: Drum
| |  |
Wheels | | front: 5 13 rear: 5 13
| | |
|