show best specs | |||
![]() | |||
Price
![]() | $ 48.475 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | Straight 4 | |
![]() | |||
Displacement | 140 cu in | 122 cu in | |
![]() | |||
Maximum power | 125 hp @ 3500 rpm | 142 hp @ 5500 rpm | |
![]() | |||
Maximum torque | 229 ft.lb @ 1250 rpm | 158 ft.lb @ 3000 rpm | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 48.475 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | Straight 4 | |
![]() | |||
Displacement | 140 cu in | 122 cu in | |
![]() | |||
Maximum power | 125 hp @ 3500 rpm | 142 hp @ 5500 rpm | |
![]() | |||
Maximum torque | 229 ft.lb @ 1250 rpm | 158 ft.lb @ 3000 rpm | |