show best specs | |||
![]() | |||
Price
![]() | $ 83.026 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 133 cu in | 134 cu in | |
![]() | |||
Maximum power | 190 hp @ 4000 rpm | 155 hp | |
![]() | |||
Maximum torque | 295 ft.lb @ 2000 rpm | ||
![]() | |||
Top Speed | 109 mph | ||
![]() | |||
CO2 Emissions | 185 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 83.026 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 133 cu in | 134 cu in | |
![]() | |||
Maximum power | 190 hp @ 4000 rpm | 155 hp | |
![]() | |||
Maximum torque | 295 ft.lb @ 2000 rpm | ||
![]() | |||
Top Speed | 109 mph | ||
![]() | |||
CO2 Emissions | 185 g/km | ||