show best specs | |||
![]() | |||
Price
![]() | $ 58.200 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | V 6 | ||
![]() | |||
Displacement | 61 cu in | 182 cu in | |
![]() | |||
Maximum power | 210 hp @ 3800 rpm | ||
![]() | |||
Fuel consumption | 16.99 / 22.99 / 19 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 58.200 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | V 6 | ||
![]() | |||
Displacement | 61 cu in | 182 cu in | |
![]() | |||
Maximum power | 210 hp @ 3800 rpm | ||
![]() | |||
Fuel consumption | 16.99 / 22.99 / 19 US MPG (urban/extra-urban/combined) | ||