show best specs | |||
![]() | |||
Price
![]() | |||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 122 cu in | 37 cu in | |
![]() | |||
Maximum power | 245 hp @ 6100 rpm | 22.5 hp | |
![]() | |||
Maximum torque | 145 ft.lb | ||
![]() | |||
Top Speed | 155 mph | ||
![]() | |||
Acceleration (0-100 km/h) | 2.7s | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | |||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 122 cu in | 37 cu in | |
![]() | |||
Maximum power | 245 hp @ 6100 rpm | 22.5 hp | |
![]() | |||
Maximum torque | 145 ft.lb | ||
![]() | |||
Top Speed | 155 mph | ||
![]() | |||
Acceleration (0-100 km/h) | 2.7s | ||