 |
Type | Pick-up (standard cab) | Saloon (sedan) | Fixed-head coupé | Roadster | |  |
Seats | | 4/5 | 2 | 2 | |  |
Doors | 2 | 4 | 2 | 2 | |
 |
Top Speed | 119 mph | | 70 mph | | |  |
Acceleration (0-100 km/h) | 7.5s | | | | |  |
Power-to-weight | | 65.29 hp/ton | 38.75 hp/ton | | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 14.08 US MPG (combined) | | | | |
 |
Engine | V 8 | Straight 4 | Straight 6 | Straight 1 | |  |
Valve train | | Single overhead camshaft | Overhead valves | | |  |
Valves | | 2 valves per cylinder
8 total valves | 2 valves per cylinder
12 total valves | | |  |
Displacement | 351 cu in | 121 cu in | 194 cu in | 15 cu in | |  |
Bore x Stroke | | 3 in x 3 in
1.01 ratio | 3 in x 5 in
0.63 ratio | | |  |
Compression ratio | | 8.00:1 | | | |  |
Maximum power | 240 hp @ 4200 rpm | 79 hp @ 5250 rpm | 63 hp @ 3200 rpm | 6.5 hp | |  |
Maximum torque | 339 ft.lb @ 3200 rpm | 106 ft.lb @ 3000 rpm | | | |  |
Fuel | Petrol | Petrol | Petrol | Petrol | |  |
Main bearings | | | 7 | | |  |
Coolant | | Water | Water | | |
 |
Wheelbase | | 123 in | 135 in | | |  |
Length | | 191 in | 180 in | | |  |
Width | | 70 in | 72 in | | |  |
Height | | 58 in | | | |  |
Track | | front: 59 in
rear: 51 in | front: 56 in
rear: 56 in | | |  |
Kerb weight | | 2668 lb | 3585 lb | | |  |
Fuel capacity | | 17 US Gal | | | |
 |
Engine location | Front | Front | Front | | |  |
Engine Alignment | | | Longitudinal | | |  |
Wheel Drive | | Front wheel drive | Rear wheel drive | | |  |
Transmission | | 4, Manual
| 4, Manual
| | |  |
Top gear ratio | | 0.85 | 1.00 | | |  |
Turning circle | 0 ft | 36 ft | 0 ft | 0 ft | |
 |
Number made | 11563 | | | 11 | |
|