 |
Type | Hatchback | Sport-utility vehicle | Saloon (sedan) | |  |
Seats | 5 | 5 | 5 | |  |
Doors | 5 | 5 | 4 | |
 |
Power-to-weight | | | 111.45 hp/ton | |  |
Specific Output | 0 hp/cu in | | 0 hp/cu in | |
 |
Engine | Straight 4 | V 6 | Straight 4 | |  |
Valve train | | | Double overhead camshaft (per bank) | |  |
Valves | | | 4 valves per cylinder
16 total valves | |  |
Displacement | 98 cu in | 165 cu in | 145 cu in | |  |
Bore x Stroke | | | 3 in x 4 in
0.9 ratio | |  |
Compression ratio | | | 11.2:1 | |  |
Maximum power | 109 hp | | 182 hp @ 6700 rpm | |  |
Maximum torque | 107 ft.lb | | 171 ft.lb @ 4900 rpm | |  |
Fuel | Petrol | Petrol | Petrol / Electric | |  |
Construction | | | Aluminium block &
Aluminium head | |  |
Maximum Power | | | | |  |
Maximum Power RPM | | | | |  |
Maximum Torque | | | | |  |
Maximum Torque RPM | | | 1000 | |  |
Battery Type | | | Lithium-ion | |
 |
Wheelbase | | | 108 in | |  |
Length | | | 190 in | |  |
Width | | | 73 in | |  |
Height | | | 58 in | |  |
Track | | | front: 62 in
rear: 63 in | |  |
Kerb weight | | | 3600 lb | |  |
Fuel capacity | | | 16 US Gal | |  |
Luggage Space | | | 402 l | |
 |
Wheel Drive | | Front wheel drive | Front wheel drive | |  |
Transmission | continuously variable transmission
| | 6, Automatic
| |  |
Steering | | | Rack & Pinion | |  |
Power Steering | | | yes | |  |
Turns lock-to-lock | | | 2.68 | |  |
Turning circle | 0 ft | 0 ft | 37 ft | |  |
Brakes | | | front: Disc Ventilated rear: Disc
| |  |
Brake diameter | | | front: 12 in
rear: 11 in
| |
|