 |
Type | Saloon (sedan) | Saloon (sedan) | Saloon (sedan) | Saloon (sedan) | Fixed-head coupé | |  |
Seats | 5 | 5 | 5 | 5 | | |  |
Doors | 4 | 4 | 4 | 4 | | |
 |
Top Speed | | | | 124 mph | | |  |
Acceleration (0-100 km/h) | | | | 8.3s | | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | | |  |
Fuel consumption | | | | 54.7 US MPG (combined) | | |  |
CO2 Emissions | | | | 99 g/km | | |
 |
Engine | V 6 | V 6 | V 6 | V 6 | | |  |
Valves | | | | 4 valves per cylinder
| | |  |
Displacement | 152 cu in | 214 cu in | 214 cu in | 153 cu in | | |  |
Combined Power | | | | 223 | | |  |
Maximum power | 204 hp | 306 hp | 306 hp | 181 hp @ 6000 rpm | | |  |
Maximum torque | | | | 163 ft.lb @ 4200 rpm | | |  |
Fuel | Petrol | Petrol | Petrol | Petrol / Electric | | |
 |
Wheelbase | | | | 110 in | | |  |
Length | | | | 183 in | | |  |
Width | | | | 71 in | | |  |
Height | | | | 56 in | | |  |
Kerb weight | | | | 3571 lb | | |  |
Fuel capacity | | | | 17 US Gal | | |  |
Luggage Space | | | | 450 l | | |
 |
Engine location | Front | Front | Front | Front | | |  |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | | |  |
Wheel Drive | Four wheel drive | Four wheel drive | Rear wheel drive | Rear wheel drive | | |  |
Transmission | 6, Automatic
| 6, Automatic
| 6, Automatic
| 6, Automatic
| | |  |
Steering | | | | Rack & Pinion | | |  |
Turns lock-to-lock | | | | 2.8 | | |  |
Turning circle | 0 ft | 0 ft | 0 ft | 36 ft | 0 ft | |  |
Brakes | | | | front: Disc Ventilated rear: Disc Ventilated
| | |  |
Tyres | | | | front: 225/50 R17 rear: 225/50 R17
| | |
|