 |
Type | Fixed-head coupé | Convertible (cabrio) | Light delivery vehicle | |  |
Seats | 2 | 2 | 2 | |  |
Doors | 2 | | 2 | |
 |
Top Speed | 218 mph | 152 mph | 75 mph | |  |
Acceleration (0-100 km/h) | 3s | 3.7s | | |  |
Standing 1/4 mile | | | 23.60s | |  |
Power-to-weight | | 398.62 hp/ton | 50.88 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
CO2 Emissions | 330 g/km | | | |
 |
Engine | V 12 | | Flat 2 | |  |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Overhead valves | |  |
Valves | 4 valves per cylinder
48 total valves | | 2 valves per cylinder
4 total valves | |  |
Displacement | 382 cu in | 122 cu in | 37 cu in | |  |
Bore x Stroke | 4 in x 3 in
1.25 ratio | | 3 in x 3 in
1.06 ratio | |  |
Compression ratio | 13.5:1 | | 8.50:1 | |  |
Combined Power | 960 | | | |  |
Maximum power | 800 hp @ 9000 rpm | 289 hp | 29 hp @ 5750 rpm | |  |
Maximum torque | 516 ft.lb @ 6750 rpm | 310 ft.lb | 29 ft.lb @ 3500 rpm | |  |
Maximum RPM | 9250 | | | |  |
Fuel | Petrol / Electric | Petrol | Petrol | |  |
Main bearings | | | 2 | |  |
Coolant | | | Air | |  |
Maximum Power | | | | |
 |
Wheelbase | 105 in | 91 in | 93 in | |  |
Length | 185 in | 146 in | 139 in | |  |
Width | 78 in | 74 in | 60 in | |  |
Height | 44 in | 44 in | 65 in | |  |
Track | | | front: 50 in
rear: 50 in | |  |
Ground clearance | | 4 in | 7 in | |  |
Kerb weight | | 1598 lb | 1257 lb | |  |
Weight distribution | | 37/63 | 63.00 | |  |
Fuel capacity | | | 7 US Gal | |
 |
Engine location | Rear | | Front | |  |
Engine Alignment | | | Transverse | |  |
Wheel Drive | Rear wheel drive | | Front wheel drive | |  |
Transmission | 7, Double Clutch
| 6, Manual
| 4, Manual
| |  |
Top gear ratio | | | 1.42 | |  |
Steering | | Rack & Pinion | Rack & Pinion | |  |
Turns lock-to-lock | | | 3.3 | |  |
Turning circle | 0 ft | 0 ft | 37 ft | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc rear: Disc
| front: Disc rear: Drum
| |  |
Brake diameter | | front: 12 in
rear: 11 in
| | |  |
Tyres | front: 265/30 R19 rear: 345/30 R20
| front: 205/45 R17 rear: 235/45 R18
| | |
|