show best specs | |||
![]() | |||
Price
![]() | |||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | Straight 4 | |
![]() | |||
Displacement | 146 cu in | 138 cu in | |
![]() | |||
Maximum power | 141 hp @ 6000 rpm | ||
![]() | |||
Maximum torque | 144 ft.lb @ 4000 rpm | ||
![]() | |||
Top Speed | 112 mph | ||
![]() | |||
Acceleration (0-100 km/h) | 12.80s | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | |||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | Straight 4 | |
![]() | |||
Displacement | 146 cu in | 138 cu in | |
![]() | |||
Maximum power | 141 hp @ 6000 rpm | ||
![]() | |||
Maximum torque | 144 ft.lb @ 4000 rpm | ||
![]() | |||
Top Speed | 112 mph | ||
![]() | |||
Acceleration (0-100 km/h) | 12.80s | ||