show best specs | |||
![]() | |||
Price
![]() | $ 25.895 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Flat 4 | ||
![]() | |||
Displacement | 150 cu in | ||
![]() | |||
Maximum power | 173 hp | ||
![]() | |||
Maximum torque | 174 ft.lb | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 25.895 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Flat 4 | ||
![]() | |||
Displacement | 150 cu in | ||
![]() | |||
Maximum power | 173 hp | ||
![]() | |||
Maximum torque | 174 ft.lb | ||