 |
Type | | Saloon (sedan) | Van (panelvan) | | | |  |
Seats | | 4 | 2/4 | | | |  |
Doors | | 2 | 3 | | | |
 |
Top Speed | | 59 mph | 56 mph | 76 mph | | |  |
Power-to-weight | | 35 hp/ton | | 41.6 hp/ton | | |  |
Specific Output | | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |  |
Fuel consumption | | 49 US MPG (combined) | 40.55 US MPG (combined) | | | |
 |
Engine | | Straight 2 | Straight 4 | Straight 4 | | |  |
Valve train | | Overhead valves | Overhead valves | | | |  |
Valves | | | 2 valves per cylinder
8 total valves | | | |  |
Displacement | | 30 cu in | 35 cu in | 108 cu in | | |  |
Bore x Stroke | | 3 in x 3 in
0.96 ratio | 2 in x 3 in
0.78 ratio | 3 in x 4 in
0.75 ratio | | |  |
Compression ratio | | 7.1:1 | | 6.5:1 | | |  |
Maximum power | | 17.5 hp @ 4600 rpm | 16.5 hp @ 4400 rpm | 52 hp @ 4000 rpm | | |  |
Fuel | | Petrol | Petrol | Petrol | | |  |
Coolant | | Air | Water | | | |  |
Code | | 110. D 000 | 500 B | | | |
 |
Wheelbase | | 72 in | | 112 in | | |  |
Length | | 117 in | 130 in | 175 in | | |  |
Width | | 52 in | | 66 in | | |  |
Height | | 52 in | 55 in | 63 in | | |  |
Track | | front: 44 in
rear: 45 in | | front: 52 in
rear: 56 in | | |  |
Ground clearance | | 5 in | | | | |  |
Kerb weight | | 1102 lb | | 2756 lb | | |  |
Fuel capacity | | 6 US Gal | 6 US Gal | | | |
 |
Engine location | | Rear | Front | | | |  |
Engine Alignment | | | Longitudinal | | | |  |
Wheel Drive | | Rear wheel drive | Rear wheel drive | | | |  |
Transmission | | 4, Manual
| 4, Manual
| | | |  |
Top gear ratio | | 5.125:1 | 4.875:1 | 1:1 | | |  |
Turning circle | 0 ft | 28 ft | 0 ft | 0 ft | 0 ft | |  |
Brakes | | | front: Drum rear: Drum
| | | |  |
Wheels | | | front: 15 2.5 rear: 15 2.5
| | | |
 |
Number made | | 640000 | 376370 | 8094 | | |
|